Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2018 | 10:00 pm | OHA | Season 7 |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
Stiffest Sticks | 0 | 0 | 2 | 0 | 2 | 2 | Win |
DeathProof Hockey | 1 | 0 | 0 | 0 | 7 | 1 | Loss |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigdaddymaggot | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEWDATGRIZZ09 | 2 | 0 | 17 | 2 | 2 | 4 | 12 | 31 | 0 | 0 | 0 | 0 |
Firehalomaniac | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbrangy | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TSkipper73 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WhiteMamba BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 0 |
Serve U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xSBDxWitxSwaqqx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 30 | 8 | 10 | 14 | 12 | 31 | 18 | 1 | 17 | 0 |
DeathProof Hockey
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
butcherJDL | 0 | 0 | 2 | 0 | -2 | 8 | 20 | 32 | 0 | 0 | 0 | 0 |
Forsy | 0 | 0 | 1 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
diabloikal | 1 | 0 | 4 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr4freeze | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 7 | 2 | -8 | 14 | 20 | 32 | 0 | 0 | 0 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigdaddymaggot | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEWDATGRIZZ09 | 2 | 0 | 17 | 2 | 2 | 4 | 12 | 31 | 0 | 0 | 0 | 0 |
Firehalomaniac | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbrangy | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TSkipper73 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WhiteMamba BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 0 |
Serve U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xSBDxWitxSwaqqx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 30 | 8 | 10 | 14 | 12 | 31 | 18 | 1 | 17 | 0 |
DeathProof Hockey
G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |