Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2018 | 10:00 pm | OHA | Season 6 Playoffs |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|
High Stick Hoodlums | 2 | 1 | 6 | 2 | 3 | 9 | Win |
Stiffest Sticks | 2 | 1 | 1 | 1 | 3 | 4 | Loss |
High Stick Hoodlums
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Nasty | 2 | 3 | 1 | 0 | 4 | 5 | 17 | 33 | 0 | 0 | 0 | 0 |
EEazy B | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic Renegade | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACESHUTTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 8 | 2 | 9 | 12 | 6 | 17 | 33 | 0 | 0 | 0 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEWDATGRIZZ09 | 0 | 3 | 7 | 0 | -4 | 3 | 16 | 33 | 0 | 0 | 0 | 0 |
TSkipper73 | 4 | 0 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Firehalomaniac | 0 | 2 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sbrangy | 0 | 1 | 4 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamjoskies | 0 | 1 | 2 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KnifeVet22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oMalkin l71l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VVqde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 14 | 11 | -20 | 11 | 16 | 33 | 0 | 0 | 0 | 0 |
High Stick Hoodlums
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Nasty | 2 | 3 | 1 | 0 | 4 | 5 | 17 | 33 | 0 | 0 | 0 | 0 |
EEazy B | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic Renegade | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACESHUTTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 8 | 2 | 9 | 12 | 6 | 17 | 33 | 0 | 0 | 0 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KnifeVet22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oMalkin l71l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VVqde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |