Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2018 | 11:00 pm | OHA | Season 6 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|---|
Stiffest Sticks | 0 | 1 | 2 | 0 | 1 | 9 | 3 | Win |
Dantes Inferno | 1 | 0 | 1 | 0 | 0 | 3 | 2 | Loss |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyLungss82 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEWDATGRIZZ09 | 0 | 2 | 9 | 2 | 0 | 3 | 19 | 33 | 0 | 0 | 0 | 0 |
Firehalomaniac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
Prozzer | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinks81 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X ziggy I44I | 2 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 23 | 6 | 0 | 23 | 19 | 33 | 5 | 2 | 3 | 0 |
Dantes Inferno
G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyLungss82 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEWDATGRIZZ09 | 0 | 2 | 9 | 2 | 0 | 3 | 19 | 33 | 0 | 0 | 0 | 0 |
Firehalomaniac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
Prozzer | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinks81 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X ziggy I44I | 2 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 23 | 6 | 0 | 23 | 19 | 33 | 5 | 2 | 3 | 0 |
Dantes Inferno
G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |