Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2018 | 10:00 pm | OHA | Season 6 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | Final | Outcome |
---|---|---|---|---|---|---|---|---|
THE M1GHTY DUCKS | 2 | 3 | 0 | 0 | 1 | 5 | 5 | Win |
Stiffest Sticks | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
THE M1GHTY DUCKS
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devilsknight617 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R814BReeZY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 |
sutsie | 0 | 3 | 1 | 0 | 3 | 2 | 12 | 26 | 0 | 0 | 0 | 0 |
TNOOSE856 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wxllsy XVI | 4 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TSkipper73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 4 | 2 | 12 | 10 | 12 | 26 | 10 | 1 | 9 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACESHUTTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 |
CHEWDATGRIZZ09 | 0 | 1 | 14 | 6 | -3 | 0 | 12 | 22 | 0 | 0 | 0 | 0 |
Firehalomaniac | 1 | 0 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinks81 | 0 | 0 | 15 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
X ziggy I44I | 0 | 0 | 10 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 39 | 8 | -12 | 5 | 12 | 22 | 15 | 5 | 10 | 0 |
THE M1GHTY DUCKS
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devilsknight617 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R814BReeZY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 |
sutsie | 0 | 3 | 1 | 0 | 3 | 2 | 12 | 26 | 0 | 0 | 0 | 0 |
TNOOSE856 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wxllsy XVI | 4 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TSkipper73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 4 | 2 | 12 | 10 | 12 | 26 | 10 | 1 | 9 | 0 |
Stiffest Sticks
Player | G | A | H | PIM | +/- | SOG | FOW | FOT | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X ziggy I44I | 0 | 0 | 10 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |